![]() |
Association for Healthcare Documentation Integrity - Florida |
||
![]() | |||
| AHDI-FL Home |
| AHDI-FL Annual Meeting "Keep It Simple!" May 14 - 15, 2010 |
|
|
The Westin Beach Resort |
| Print Registration Form |
| Accommodations: Hotel reservations should be directly through The Westin Beach Resort. Call 1-888-627-7108 or go to www.starwoodmeeting.com/book/ahdi09. Rates are $135 for single or double rooms. Every room has a balcony and full or partial view of the water on both sides of the hotel - ocean or intracostal, along with complimentary internet access. Be sure to book your room early as we anticipates the rooms will go fast. Deadline for discounted room rate is Monday, April 19th at 5 PM. |
| Schedule of Events | |
| Friday - May 14 | |
| 8 - 10 a.m. | Open Exhibits and Continental Breakfast |
| 10 - 11:05 a.m. | Glen Pena, PhD - Stem Cell Research in Cardiology |
| 11:05 a.m. - 12:10 p.m. | Gladys Giron, MD - Breast Cancer 1 CM CEC |
| 12:10 - 2:30 p.m. | Exhibit Hall Reopens Lunch with the Vendors Drawings and Door Prizes |
| 2:30 - 3:35 p.m. | Edward J. Frankoski, DO - Management of Chronic Pain 1 CM CEC |
| 3:35 - 3:50 p.m. | Afternoon Break |
| 3:50 - 4:55 p.m. | Mark Epstein, MD - Autism Spectrum Disorders: Fact and Fiction 1 CM CEC |
| 6 - 7:30 p.m. | "Margaritaville" Reception - Sunrise Terrace |
| Saturday - May 15 | |
| 7:30 - 9:30 a.m. | Business Breakfast, Awards Keynote address 1 PD CEC |
| 9:30 a.m. - 2:30 p.m. | Exhibit Hall Open - Visit our Vendors |
| 10:15 - 11:20 a.m. | Loretta Ciraldo, MD - Latest Advances in Cosmetic Dermatology 1 CM CEC |
| 11:20 a.m. - 12:25 p.m. | Capt. Kevin Donnelly - Patient Assessment and Documentation 1 ML CEC |
| 12:25 - 2:30 p.m. | Lunch in the Exhibit Hall, Drawings and Door Prizes |
| 2:30 - 3:35 p.m. | Dawn (Kim) Kochara, RN, BSN, DHSc - The Role of the MT in Patient Quality Care and Safety 1 ML CEC |
| 3:35 - 3:50 p.m. | Afternoon Break |
| 3:50 - 4:55 p.m. | Betty Honkonen, CMT, AHDI-F - Establishing Your Own Training Program 1 MTT CEC |
| Post Meeting Cruise Options: Interested in one of the offerings available for a Caribbean Cruise to unwind after the meeting? Download the flyer to see the available options and pricing. |
| Exhibitors | ||
| Interfix | Digital Voice | Oak Horizons |
| Terra Nova Transcription | Expert Medical Transcription | InfraWare |
| Documentation Services Group | A Stat Transcription | SpeedType |
| Outsourcing Solutions, Inc | MDinTouch | A Better Back |
| Interested in exhibiting at the conference? Download the Vendor Information Packet | ||